If you wish to increase the number of emails that you want to send per day, you should consider sending your emails through SMTP. Please reach out to the Scout team to switch your account from a Low Volume Sender account to a High Volume Sender account.
Yes. Each email provider (Gmail, Outlook, Yahoo!, etc.) has their own sending limits. While most basic account allow you to send up to 200 emails / 24 hours window (and some up to 500), Scout should not come close to hitting those limits.
Provider | Maximum daily email limit |
---|---|
Free Gmail | 500 |
Google Workspace | 2,000 |
Outlook | 300 |
Microsoft 365 | 10,000 |
Zoho | 250 (Standard Edition), 1,000 (Professional Edition), 2,000 (Premium Edition) |
Zoho-PRO | 5,000 |
Yahoo | 500 |
AOL Mail | 500 |
Sendgrid | 100,000 |
Mailgun | 100,000 |
SMTP | Varies depending on your SMTP provider |
Brevo | 10,000 |
Elastic Email | 100,000 |
Mailchimp | 10,000 (Free Plan), 100,000 (Paid Plans) |
iCloud | 1,000 |
GMX | 500 |
Amazon SES | 62,000 |
SendPulse | 100,000 |
Mailjet | 600 (Free Plan), 100,000 (Paid Plans) |
GetResponse | 500 (Free Plan), 50,000 (Paid Plans) |
Even though your email account limits are much higher, most people don’t send more than 50 emails each day, which is why Scout provides additional limits on your sender account to send no more than 70 emails / day. In addition to your sender reputation, each email provider takes factors into account like: